| VPS is calculated by Points + Rebounds + 2(Assists) + 2(Steals) + 2(blocks) + 3 (Charges) | ||||||||||
| DEVIDED BY | ||||||||||
| 2(FG Missed) + FT Missed + 2(Fouls) + 2(Turnovers) | ||||||||||
| Rank | ||||||||||
| Buie | 1.2 | |||||||||
| Riley | 1.1 | |||||||||
| Kmat | 1 | |||||||||
| Maddie | 0.9 | |||||||||
| Ash | 0.8 | |||||||||
| Frank | 0.8 | |||||||||
| Healey | 0.7 | |||||||||
| McCoy | 0.7 | |||||||||
| Excellent | 1.5 | |||||||||
| Very Good | 1.25-1.49 | |||||||||
| Good | 1.00-1.24 | |||||||||
| Fair | .75-.99 | |||||||||
| Poor | under .75 | |||||||||
No comments:
Post a Comment